Abdos
Fixed Premium Pipette (Non-Autoclavable)
Fixed Premium Pipette (Non-Autoclavable)
Low stock: 10 left
Couldn't load pickup availability
Abdos Fixed Premium Pipettes offer high precision and accuracy for various laboratory liquid handling needs. Designed ergonomically with comfortable finger support and easy calibration, these pipettes ensure reliable performance. They feature a clear display, low-force tip ejector, and compatibility with standard pipette tips, making them ideal for everyday lab applications.
Key Features
High accuracy and precision, calibrated to ISO 8655 standards
Comfortable finger support for reduced fatigue during prolonged use
Clear, large-volume display for easy reading
Low operating force tip ejector minimizes thumb strain
Slim pipette shaft for pipetting into narrow vessels
Compatible with Abdos and other manufacturer tips
Code | Capacity | Test Volume | Systematic Error | Random Error | No./case | ||
---|---|---|---|---|---|---|---|
Inaccuracy (%) | Inaccuracy (µl) | Imprecision (%) | Imprecision (µl) | ||||
E10001 | 5 µl | 5 µl | ± 1.3% | ± 0.065 µl | ± 1.2% | ± 0.06 µl | 1 |
E10002 | 10 µl | 10 µl | ± 0.8% | ± 0.08 µl | ± 0.8% | ± 0.08 µl | 1 |
E10003 | 20 µl | 20 µl | ± 0.6% | ± 0.12 µl | ± 0.5% | ± 0.1 µl | 1 |
E10004 | 25 µl | 25 µl | ± 0.6% | ± 0.15 µl | ± 0.3% | ± 0.075 µl | 1 |
E10005 | 50 µl | 50 µl | ± 0.5% | ± 0.25 µl | ± 0.3% | ± 0.15 µl | 1 |
E10006 | 100 µl | 100 µl | ± 0.5% | ± 0.50 µl | ± 0.3% | ± 0.30 µl | 1 |
E10007 | 200 µl | 200 µl | ± 0.4% | ± 0.80 µl | ± 0.2% | ± 0.40 µl | 1 |
E10008 | 250 µl | 250 µl | ± 0.3% | ± 0.75 µl | ± 0.2% | ± 0.50 µl | 1 |
E10009 | 500 µl | 500 µl | ± 0.3% | ± 1.5 µl | ± 0.2% | ± 1.0 µl | 1 |
E10010 | 1000 µl | 1000 µl | ± 0.3% | ± 3.0 µl | ± 0.2% | ± 2.0 µl | 1 |
Share

