Abdos
Elegant Fully Autoclavable Micropipettes – Adjustable Volume Single-Channel
Elegant Fully Autoclavable Micropipettes – Adjustable Volume Single-Channel
Low stock: 10 left
Couldn't load pickup availability
The Abdos Elegant Micropipettes are fully autoclavable, lightweight, and ergonomically designed for precise liquid handling in laboratories. Built with high chemical and UV resistance, they offer a smooth pipetting experience with a low-force plunger system, a four-digit counter for fine volume adjustments, and an integrated volume lock to avoid accidental shifts. Ideal for clinical, research, and diagnostic labs requiring accurate and reproducible results.
Note: The pack contains, Elegant pipette, Sample pack of Tips, Filter Element (except 2.5 & 10ul), Recalibration/Allen Key, Silicone Grease, Shelf Mounting Pipette Holder, User Manual, Quick Start Guide and QC Certificate.
Key Features
Fully autoclavable body for sterilization
Ergonomic and lightweight for reduced fatigue
4-digit counter for precise volume setting
Volume lock mechanism to prevent accidental changes
Integrated filter element (except 2.5 µl and 10 µl) for contamination control
Chemical and UV-resistant construction
Supplied with shelf-mounting holder, filter element, silicone grease, and QC certification
Code | Volume Range | Increment | Test Volume | Inaccuracy | Imprecision | No./case |
---|---|---|---|---|---|---|
E11150 | 0.1–2.5 µl | 0.002 µl | 2.5 µl | 1.40% | 0.70% | 1 |
1.25 µl | 2.50% | 1.50% | ||||
0.25 µl | 12.00% | 6.00% | ||||
E11151 | 0.5–10 µl | 0.1 µl | 10 µl | 1.00% | 0.40% | 1 |
5 µl | 1.50% | 0.80% | ||||
1 µl | 2.50% | 1.80% | ||||
E11152 | 2–20 µl | 0.02 µl | 20 µl | 1.00% | 0.30% | 1 |
10 µl | 1.20% | 0.60% | ||||
2 µl | 5.00% | 1.50% | ||||
E11153 | 10–100 µl | 0.1 µl | 100 µl | 0.80% | 0.20% | 1 |
50 µl | 1.00% | 0.30% | ||||
10 µl | 3.00% | 1.00% | ||||
E11154 | 20–200 µl | 0.2 µl | 200 µl | 0.60% | 0.20% | 1 |
100 µl | 1.00% | 0.30% | ||||
20 µl | 2.50% | 0.70% | ||||
E11155 | 30–300 µl | 0.2 µl | 300 µl | 0.60% | 0.20% | 1 |
150 µl | 1.00% | 0.30% | ||||
30 µl | 2.50% | 0.70% | ||||
E11156 | 100–1000 µl | 1 µl | 1000 µl | 0.60% | 0.20% | 1 |
500 µl | 1.00% | 0.20% | ||||
100 µl | 3.00% | 0.60% | ||||
E11157 | 1000–5000 µl | 5 µl | 5000 µl | 0.60% | 0.20% | 1 |
2500 µl | 0.60% | 0.30% | ||||
1000 µl | 1.20% | 0.30% | ||||
E11158 | 2000–10000 µl | 10 µl | 10000 µl | 0.60% | 0.20% | 1 |
5000 µl | 0.80% | 0.20% | ||||
2000 µl | 1.50% | 0.30% |
Share


