1
/
of
2
Abdos
Abdos Premium Semi-Autoclavable Pipettes (Tip Cone Autoclavable)
Abdos Premium Semi-Autoclavable Pipettes (Tip Cone Autoclavable)
Regular price
Rs. 5,678.00
Regular price
Sale price
Rs. 5,678.00
Unit price
/
per
Shipping calculated at checkout.
Low stock: 10 left
Couldn't load pickup availability
Abdos Premium Semi-Autoclavable Pipettes combine precision, durability, and ergonomic design for accurate liquid handling in laboratories. These pipettes feature an autoclavable tip cone ensuring contamination-free operations, while the body is designed for comfort and easy handling. Calibrated to ISO standards, they provide consistent performance for a wide volume range.
Key Features
Semi-autoclavable design with autoclavable tip cone
Calibrated to ISO 8655 and ISO 13485 standards
High accuracy and precision across multiple volume ranges
Ergonomic design for reduced user fatigue
Clear volume display with easy volume adjustment
Compatible with standard pipette tips
Code | Capacity | Test Volume | Max Permissible Systematic Error | Max Permissible Random Error | No./case |
---|---|---|---|---|---|
E11100 | 0.1 – 2.5 µl | 2.5 µl | ± 2.50 % (± 0.062 µl) | ± 2.00 % (± 0.05 µl) | 1 |
1.25 µl | ± 3.00 % (± 0.037 µl) | ± 3.00 % (± 0.0375 µl) | |||
0.25 µl | ± 12.00 % (± 0.03 µl) | ± 6.00 % (± 0.015 µl) | |||
E11101 | 0.5 – 10 µl | 10 µl | ± 1.00 % (± 0.1 µl) | ± 0.80 % (± 0.08 µl) | 1 |
5 µl | ± 1.50 % (± 0.075 µl) | ± 1.50 % (± 0.075 µl) | |||
1 µl | ± 2.50 % (± 0.025 µl) | ± 1.50 % (± 0.015 µl) | |||
E11102 | 2 – 20 µl | 20 µl | ± 0.90 % (± 0.18 µl) | ± 0.40 % (± 0.08 µl) | 1 |
10 µl | ± 1.20 % (± 0.12 µl) | ± 1.00 % (± 0.10 µl) | |||
2 µl | ± 3.00 % (± 0.06 µl) | ± 2.00 % (± 0.04 µl) | |||
E11106 | 5 – 50 µl | 50 µl | ± 0.60 % (± 0.3 µl) | ± 0.30 % (± 0.15 µl) | 1 |
25 µl | ± 0.90 % (± 0.225 µl) | ± 0.60 % (± 0.15 µl) | |||
5 µl | ± 2.00 % (± 0.1 µl) | ± 2.00 % (± 0.1 µl) | |||
E11103 | 10 – 100 µl | 100 µl | ± 0.80 % (± 0.80 µl) | ± 0.15 % (± 0.15 µl) | 1 |
50 µl | ± 1.00 % (± 0.50 µl) | ± 0.40 % (± 0.20 µl) | |||
10 µl | ± 3.00 % (± 0.30 µl) | ± 1.50 % (± 0.15 µl) | |||
E11104 | 20 – 200 µl | 200 µl | ± 0.60 % (± 1.20 µl) | ± 0.15 % (± 0.30 µl) | 1 |
100 µl | ± 0.80 % (± 0.80 µl) | ± 0.30 % (± 0.30 µl) | |||
20 µl | ± 3.00 % (± 0.60 µl) | ± 1.00 % (± 0.30 µl) | |||
E11112 | 50 – 200 µl | 200 µl | ± 0.60 % (± 1.20 µl) | ± 0.15 % (± 0.30 µl) | 1 |
100 µl | ± 0.80 % (± 0.80 µl) | ± 0.30 % (± 0.30 µl) | |||
50 µl | ± 1.00 % (± 0.50 µl) | ± 0.40 % (± 0.20 µl) | |||
E11105 | 200 – 1000 µl | 1000 µl | ± 0.60 % (± 6 µl) | ± 0.20 % (± 2 µl) | 1 |
500 µl | ± 0.70 % (± 3.50 µl) | ± 0.25 % (± 1.25 µl) | |||
200 µl | ± 0.90 % (± 1.80 µl) | ± 0.30 % (± 0.60 µl) | |||
E11131 | 1000 – 5000 µl | 5000 µl | ± 0.50 % (± 25 µl) | ± 0.15 % (± 7.5 µl) | 1 |
2500 µl | ± 0.60 % (± 15 µl) | ± 0.30 % (± 7.5 µl) | |||
1000 µl | ± 0.70 % (± 7 µl) | ± 0.30 % (± 3 µl) | |||
E11132 | 2000 – 10000 µl | 10000 µl | ± 0.60 % (± 60 µl) | ± 0.20 % (± 20 µl) | 1 |
5000 µl | ± 1.20 % (± 60 µl) | ± 0.30 % (± 15 µl) | |||
2000 µl | ± 3.00 % (± 60 µl) | ± 0.60 % (± 12 µl) |
Share

