1
/
of
2
Abdos
Abdos Premium Plus Fully Autoclavable Pipettes
Abdos Premium Plus Fully Autoclavable Pipettes
Regular price
Rs. 6,530.00
Regular price
Sale price
Rs. 6,530.00
Unit price
/
per
Shipping calculated at checkout.
Low stock: 10 left
Couldn't load pickup availability
Abdos Premium Plus Fully Autoclavable Pipettes are engineered for high-precision liquid handling in demanding lab environments. Built to endure complete autoclaving at 121°C, these pipettes ensure superior sterility and long-term performance. Ideal for research, diagnostics, and pharmaceutical use, they offer outstanding accuracy, ergonomic comfort, and ISO-calibrated reliability.
Key Features
Fully autoclavable at 121°C for complete sterilization
ISO 8655 and ISO 13485 certified for precision and quality
Comfortable, lightweight, and ergonomically designed body
Easy volume adjustment with click stops and lock
Color-coded for easy identification
Wide volume range from 0.1 µl to 5000 µl
Code | Capacity | Increment | Test Volume | Max Systematic Error | Max Random Error | No./case |
---|---|---|---|---|---|---|
E11145 | 0.1 – 2.5 µl | 0.05 µl | 2.5 µl | ±2.50% (±0.062 µl) | ±2.00% (±0.05 µl) | 1 |
1.25 µl | ±3.00% (±0.037 µl) | ±3.00% (±0.0375 µl) | ||||
0.25 µl | ±12.00% (±0.03 µl) | ±6.00% (±0.015 µl) | ||||
E11107 | 0.5 – 10 µl | 0.1 µl | 10 µl | ±1.00% (±0.1 µl) | ±0.80% (±0.08 µl) | 1 |
5 µl | ±1.50% (±0.075 µl) | ±1.50% (±0.075 µl) | ||||
1 µl | ±2.50% (±0.025 µl) | ±1.50% (±0.015 µl) | ||||
E11108 | 2 – 20 µl | 0.5 µl | 20 µl | ±0.90% (±0.18 µl) | ±0.40% (±0.08 µl) | 1 |
10 µl | ±1.20% (±0.12 µl) | ±1.00% (±0.10 µl) | ||||
2 µl | ±3.00% (±0.06 µl) | ±2.00% (±0.04 µl) | ||||
E11146 | 5 – 50 µl | 0.5 µl | 50 µl | ±0.60% (±0.3 µl) | ±0.30% (±0.15 µl) | 1 |
25 µl | ±0.90% (±0.225 µl) | ±0.60% (±0.15 µl) | ||||
5 µl | ±2.00% (±0.1 µl) | ±2.00% (±0.1 µl) | ||||
E11109 | 10 – 100 µl | 1.0 µl | 100 µl | ±0.80% (±0.80 µl) | ±0.15% (±0.15 µl) | 1 |
50 µl | ±1.00% (±0.50 µl) | ±0.30% (±0.15 µl) | ||||
10 µl | ±3.00% (±0.30 µl) | ±1.00% (±0.10 µl) | ||||
E11110 | 20 – 200 µl | 1.0 µl | 200 µl | ±0.60% (±1.20 µl) | ±0.15% (±0.30 µl) | 1 |
100 µl | ±0.80% (±0.80 µl) | ±0.30% (±0.30 µl) | ||||
20 µl | ±3.00% (±0.60 µl) | ±1.00% (±0.20 µl) | ||||
E11147 | 50 – 200 µl | 1.0 µl | 200 µl | ±0.60% (±1.20 µl) | ±0.15% (±0.30 µl) | 1 |
100 µl | ±0.80% (±0.80 µl) | ±0.30% (±0.30 µl) | ||||
50 µl | ±1.00% (±0.50 µl) | ±0.40% (±0.20 µl) | ||||
E11111 | 200 – 1000 µl | 5.0 µl | 1000 µl | ±0.60% (±6 µl) | ±0.20% (±2 µl) | 1 |
500 µl | ±0.70% (±3.5 µl) | ±0.25% (±1.25 µl) | ||||
200 µl | ±0.80% (±1.6 µl) | ±0.30% (±0.6 µl) | ||||
E11134 | 1000 – 5000 µl | 50.0 µl | 5000 µl | ±0.50% (±25 µl) | ±0.15% (±7.5 µl) | 1 |
2500 µl | ±0.60% (±15 µl) | ±0.30% (±7.5 µl) | ||||
1000 µl | ±0.70% (±7 µl) | ±0.30% (±3 µl) |
Share

